A new report has been added to Payapps that allows users to view the status of their compliance documents for each contract and Application for Payment all in one place.
This report shows for which contracts the documents are applicable, relevant dates, if they were required at a contract or an Application for Payment level, and any ongoing problems with the requirement.
The sub contractors can upload the commonly-used documents to a central repository in Payapps called the Docs Library for use in satisfying contract compliance requirements.
Columns:
Project | The project the document relates to |
Counterparty | The subcontractor you are working with |
Contract | The contract the document relates to |
Level | If the document is required at a contract level or on an Application for Payment level |
Compliance Name | The name of the compliance requirement |
Last Application for Payment Period End | The most recent Application for Payment end date for that contract |
Expiry Date | The expiry date of the document (if applicable) |
Problem | States if there is a problem with the document (ie. Missing or Expired) |
Application for Payment No. | If the document is required at an Application for Payment level, this states which Application for Payment it relates to |
Application for Payment Period End | If the document is required at an Application for Payment level, this states the end date of that specific Application for Payment's period |
Application for Payment Status | If the document is required at an Application for Payment level, this states if the Application for Payment is approved or submitted |
Attachment Name | The name of the document uploaded. |
Uploaded By | Who uploaded the document. |
Uploaded Date | The date the document was uploaded |
Verified by *(Main contractor view) | Which user verified the document |
Verified Date (*Main contractor view) | The date the document was verified |
Filters
There are several filters available to use when generating the compliance report.
Projects | The 'Projects' filter will limit the results to those belonging to the chosen project. |
Application for Payment Period | You can choose to include compliance documents that are relevant to Applications for Payment that fall in the selected date range.* |
Application for Payment Status | This allows you to view documents that apply to pending Applications for Payment, approved Applications for Payment or both. |
Contracts created since | View documents for contracts created from a selected date.* |
Further filtering can be done at a column-level by clicking on the 'FILTER' option beneath the heading of each column.
*Note: Documents will be included if an Application for Payment falls into either the Application for Payment Period or if the contract falls into the Contracts Create Since filter (even if there has been no Application for Payment made in the selected Application for Payment).
So if you only want to view documents for Applications for Payment submitted in a specific date range and exclude all other contracts set the 'contracts created since' filter to tomorrow's date.
If you have any questions or require assistance please do not hesitate to contact support via:
Chat: In app
Phone: 0191 651 1765
Email: support@payapps.com